Designation | Type/ Specification | Sectional Dimentionmm 截面尺寸 | Theoretical Weight KG/M | ||||||
Rail Hight mm | Bottom Width mm | Head Width mm | Web Thickness mm | Steel Grade | Standard Technical | ||||
品名 | 型号 | 轨高 | 底宽 | 头宽 | 腰厚 | 理重 | 材质 | 执行标准 | |
8Kg | 65 | 54 | 25 | 7 | 8.42 | Q235B | Q/YY01-2017 | ||
Light Rail | 12Kg | 69.85 | 69.85 | 38.1 | 7.54 | 12.2 | |||
15Kg | 79.37 | 79.37 | 42.86 | 8.33 | 15.2 | 55Q, Q235B | |||
轻轨 | 18Kg | 90 | 80 | 40 | 10 | 18.06 | GB/T11264-2012 | ||
22Kg | 93.66 | 93.66 | 50.8 | 10.72 | 22.3 | Q/YY01-2017 | |||
24Kg | 107 | 92 | 51 | 10.9 | 24.46 | ||||
30Kg | 107.95 | 107.95 | 60.33 | 12.3 | 30.1 | ||||
38Kg | 134 | 114 | 68 | 13 | 38.733 | U71Mn | GB2585-2021 | ||
Heavy Rail | 43Kg | 140 | 114 | 70 | 14.5 | 44.653 | |||
50Kg | 152 | 132 | 70 | 15.5 | 51.514 | ||||
重轨 | 60Kg | 176 | 150 | 73 | 16.5 | 60.8 | |||
75Kg | 192 | 150 | 75 | 20 | 74.64 | ||||
Crane Rail | QU70 | 120 | 120 | 70(76.5) | 28 | 52.77 | U71Mn | YB/T5055- 2014 | |
QU80 | 130 | 130 | 80(87) | 32 | 64.41 | ||||
起重机轨 | QU100 | 150 | 150 | 100(108) | 38 | 89.05 | |||
QU120 | 170 | 170 | 120(129) | 44 | 118.5 | ||||
OTHER STANDARD STEEL RAILS | Ordinary Production | ASCE: 30lb 45lb 60lb, EN: S30, JIS: 15kg,22kg,30kg,GOST: P15, P18, P38,P43, P50, KP70, KP80, KP100, KP120 | |||||||
Manufactured Per Order | Brasil:TR57, TR60 | ||||||||
EN: 45E1, 54E1(UIC54), 54E2, 60E1, 60E2 | |||||||||
BS:BS75, BS90A, BS100A | |||||||||
外标轨 | DIN: A120, A100, A75, A65, A55 | ||||||||
GOST: P65 | |||||||||
GROOVED RAIL: 59R2, 60R2 |
EUROPEAN Standard:EN 13674-1-2003 | |||||||
Size | Dimension(mm) | weight | Material | Length (m) | |||
Head(mm) | Height(mm) | Bottom(mm) | web(mm) | (kg/m) | |||
EN49E1 | 67 | 149 | 125 | 14 | 49.39 | R260/R350HT | 12-25 |
EN49E2 | 67 | 148 | 125 | 14 | 49.1 | R260/R350HT | 12-25 |
EN50E1 | 65 | 153 | 134 | 15.5 | 50.37 | R260/R350HT | 12-25 |
EN50E2 | 72 | 151 | 140 | 15 | 49.97 | R260/R350HT | 12-25 |
EN50E4 | 70 | 152 | 125 | 15 | 50.46 | R260/R350HT | 12-25 |
EN50E5 | 67 | 148 | 135 | 14 | 49.9 | R260/R350HT | 12-25 |
EN50E6 | 65 | 153 | 140 | 15.5 | 50.9 | R260/R350HT | 12-25 |
EN54E1 | 70 | 159 | 140 | 16 | 54.77 | R260/R350HT | 12-25 |
EN54E2 | 67.01 | 161 | 125 | 16 | 53.82 | R260/R350HT | 12-25 |
EN54E3 | 67 | 154 | 125 | 16 | 54.57 | R260/R350HT | 12-25 |
EN55E1 | 62 | 155 | 134 | 19 | 56.03 | R260/R350HT | 12-25 |
EN60E1 | 72 | 172 | 150 | 16.5 | 60.21 | R260/R35OHT | 12-25 |
lndian Standard Railway | |||||||
Standard:lS3443-1980 | |||||||
Size | Dimension | weight (kg/m) | Length | Material | |||
Head(mm) | Height(mm) | Bottom(mm) | web(mm) | (m) | |||
ISCR50 | 51.2 | 90 | 90 | 20 | 29.8 | 9-12 | 55Q/U71Mn |
ISCR60 | 61.3 | 105 | 105 | 24 | 40 | 9-12 | |
ISCR70 | 70 | 120 | 120 | 28 | 52.8 | 9-12 | |
ISCR80 | 80 | 130 | 130 | 32 | 64.2 | 9-12 | |
ISCR100 | 100 | 150 | 150 | 38 | 89 | 9-12 | |
ISCR120 | 120 | 170 | 170 | 44 | 118 | 9-12 | |
Australian Standard Railway | |||||||
Standard:AS1085 | |||||||
Size | Dimension | wWeight (kg/m) | Length | Material | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | (m) | |||
31KG | 63.5 | 117.5 | 108 | 11.5 | 31.5 | 8-25 | 900A/1100 |
47KG | 70 | 141.3 | 127 | 14.3 | 46.5 | ||
50KG | 70 | 154 | 127 | 15 | 50.8 | ||
60KG | 70 | 170 | 146 | 16.5 | 61 | ||
68KG | 73.4 | 186 | 152 | 17.5 | 67.6 | ||
73KG | 70 | 157 | 146 | 32 | 73.63 | ||
86KG | 102 | 102 | 155 | 84.11 | 85.5 | ||
89KG | 102 | 114 | 178 | 51 | 89.81 |
AMERICAN Standard: ASTM,AREMA----YONGYANG SPECIAL STEEL | |||||||
Size | Dimension(mm) | weight | Material | Length (m) | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | (kg/m) | |||
ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 700 | 6-12 |
ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | 700 | 6-13 |
ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | 700 | 6-14 |
ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | 700 | 6-15 |
ASCE75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 900A/1100 | 12-25 |
ASCE85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | 900A/1100 | 12-25 |
90ARA-A(TR45) | 65.09 | 142.88 | 130.18 | 14.29 | 44.65 | 900A/1100 | 12-25 |
115RE(TR57) | 69.06 | 168.28 | 139.7 | 15.88 | 56.9 | 900A/1100 | 12-25 |
136RE(TR68) | 74.61 | 185.74 | 152.4 | 17.46 | 67.41 | 900A/1100 | 12-25 |
175LBs | 109.86 | 152.4 | 152.4 | 38.1 | 86.8 | 900A/1100 | 12-25 |
Standard: UIC860 | |||||||
Size | Dimension(mm) | Weight | Material | Length (m) | |||
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | (kglm) | |||
UIC50 | 70 | 152 | 125 | 15 | 50.46 | 900A/1100 | 12-25 |
UIC54 | 70 | 159 | 140 | 16 | 54.43 | 900A/1100 | 12-25 |
UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 | 900A/1100 | 12-25 |
JAPAN&K0REAN Standard:JIS E1103-911JISE 1101-93 | |||||||
Size | Dimension(mm) | Weight | Material | Length (m) | |||
Head(mm) | Height(mm) | Bottom(mm) | web(mm) | (kg/m) | |||
JIS 15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | JIS Estandard | 8-25 |
JIS22KG | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 8-25 | |
JIS 30KG | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 8-25 | |
JIS 37A | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 8-25 | |
JIS 50N | 65 | 153 | 127 | 15 | 50.4 | 8-25 | |
CR73 | 100 | 135 | 140 | 32 | 73.3 | 8-25 | |
CR100 | 120 | 150 | 155 | 39 | 100.2 | 8-25 |
Standard 标准 | Steel Grade | c/% 碳 | si/%硅 | Mn/%锰 | P/% 磷 | S/% 硫 | Cr/% | V% | Status状态 | Surface Hardness HB |
Tensile Strenth Rm/Mpa | M% | 推荐使用线路 |
中国铁标TB- 2344TB 3276 TB- 3109 |
U71MnG | 0.65~ 0.75 |
0.15~ 0.58 |
0.70~ 1.20 |
≤0.025 | ≤0.025 | ≤0.15 | ≤0.030 | Hot Rolling热轧 | 260~300 | ≥880 | ≥10 | 高速线路 |
U75VG | 0.71~ 0.80 |
0.50- 0.70 |
0.75~ 1.05 |
≤0.025 | ≤0.025 | ≤0.15 | 0.04~ 0.08 |
Hot Rolling热轧 | 280~320 | ≥980 | ≥10 | 高速铁路 | |
U71Mn | 0.65~ 0.76 |
0.15~ 0.58 |
0.70~ 1.20 |
≤0.025 | ≤0.025 | ≤0.15 | ≤0.030 | Hot Rolling热轧 | 260~300 | ≥880 | ≥10 | 普通线路直线段 | |
Heat Treatment热处理 | 320~380 | ≥1080 | ≥10 | 普通线路直线段和曲线段 | |||||||||
U75v | 0.71~ 0.80 |
0.50~ 0.80 |
0.75~ 1.05 |
≤0.025 | ≤0.025 | ≤0.15 | 0.04~ 0.12 |
Hot Rolling热轧 | 280~320 | ≥980 | ≥10 | 客货混运线路直线段 | |
Heat Treatment热处理 | 340~~400 | ≥1080 | ≥10 | 普通线路曲线段、客货混运曲线 段和重载线路小半径曲线段 |
|||||||||
U76CrRE | 0.71~ 0.81 |
0.50~ 0.80 |
0.80~~ 1.10 |
≤0.025 | ≤0.025 | 0.25~ 0.35 |
0.04~ 0.08 |
Hot Rolling热轧 | 300~320 | ≥1080 | ≥10 | 普通线路直线段和曲线段 | |
Heat Treatment热处理 | 360~380 | ≥1280 | ≥10 | 昔通线路曲线段、客货混运曲睫 段和重载线路小半径曲线段 |
|||||||||
EN13674-1 | R260 | 0.62~ 0.80 |
0.15~ 0.58 |
0.70~ 1.20 |
≤0.025 | ≤0.025 | ≤0.15 | ≤0.030 | Hot Rolling热轧 | 260~300 | ≥880 | ≥10 | 高速线路、昔通线路 |
R350HT | 0.7n2~ 0.80 |
0.15~ 0.58 |
0.70~ 1.20 |
≤0.020 | ≤0.025 | ≤0.15 | ≤0.030 | Heat Treatment热处理 | 350~390 | ≥1175 | ≥9 | 重载线路 | |
R350LHT | 0.72~ 0.80 |
0.15~ 0.58 |
0.70~ 1.20 |
≤0.020 | ≤0.025 | ≤0.30 | ≤0.030 | Heat Treatment热处理 | 350~390 | ≥1175 | ≥9 | 重载线路 | |
UIc860 | 900A | 0.60~ 0.80 |
0.10~ 0.50 |
0.80~ 1.30 |
≤0.04 | ≤0.04 | Hot Rolling热轧 | 260~300 | 880~ 1030 |
≥10 | 普通线路直线段 | ||
AREMA | L | 0.72~ 0.82 |
0.10~ 0.50 |
0.80~ 1.10 |
≤0.020 | ≤0.020 | 0.25~ 0.40 |
≤0.010 | Hot Rolling热轧 | ≥300 | ≥980 | ≥10 | 重载线路直线段 |
Heat Treatment热处理 | ≥370 | ≥1180 | ≥10 | 戟线路曲线段 | |||||||||
SS | 0.74~ 0.86 |
0.10~ 0.60 |
0.75~ 1.25 |
≤0.020 | 0.02 | ≤0.30 | ≤0.010 | Hot Rolling热轧 | ≥310 | ≥980 | ≥10 | 重载线路直线段 | |
Heat Treatment热处理 | ≥370 | ≥1180 | ≥10l | 重载线路曲线段 |